Aston Martin Vantage GT4
2018 Aston Martin. GT4 class. 65 drivers across 233 race entries in this corpus.
Median best lap by circuit
Median of all personal-best laps recorded by drivers running this car in race sessions, per circuit.
| Circuit | Median best lap |
|---|---|
| Brands Hatch GP | 1:31.422 |
| WeatherTech Raceway Laguna Seca | 1:33.033 |
| Donington Park GP | 1:35.848 |
| Red Bull Ring | 1:39.816 |
| Circuit Ricardo Tormo | 1:40.970 |
| Oulton Park | 1:43.254 |
| Circuit Zandvoort | 1:45.263 |
| Indianapolis Motor Speedway | 1:47.091 |
| Kyalami Grand Prix Circuit | 1:51.441 |
| Autodromo Enzo e Dino Ferrari | 1:52.504 |
| Circuit de Barcelona-Catalunya | 1:54.625 |
| Watkins Glen International | 1:56.142 |
| Snetterton 300 | 1:57.559 |
| Autodromo Nazionale Monza | 1:58.115 |
| Hungaroring | 2:00.281 |
| Nurburgring GP | 2:05.587 |
| Circuit Paul Ricard | 2:07.882 |
| Suzuka International Racing Course | 2:12.500 |
| Silverstone Circuit | 2:13.537 |
| Mount Panorama Circuit | 2:16.553 |
| Circuit de Spa-Francorchamps | 2:33.355 |
| Nurburgring Combined 24h (GP + Nordschleife) | 9:06.187 |
Data notes
BoP is unknown. Sessions in this corpus were run under varying server configurations. Balance of Performance settings are not captured in the source data. Lap times are not normalised to a common BoP.
Data sourced from publicly available ACC multiplayer results on simresults.net, aggregated by paceboss. Snapshot generated May 2026. For methodology, see how PaceBoss works.
questions
- How fast is the Aston Martin Vantage GT4 in ACC?
- The median race lap for the Aston Martin Vantage GT4 varies by circuit — at Brands Hatch GP 1:31.422; at WeatherTech Raceway Laguna Seca 1:33.033; at Donington Park GP 1:35.848. The full per-circuit table is above.
- How popular is the Aston Martin Vantage GT4 in ACC multiplayer?
- The Aston Martin Vantage GT4 has been raced by 65 drivers across 233 race entries in this corpus (GT4 class).