Ferrari 488 Challenge Evo
2020 Ferrari. CHL class. 189 drivers across 965 race entries in this corpus.
Median best lap by circuit
Median of all personal-best laps recorded by drivers running this car in race sessions, per circuit.
| Circuit | Median best lap |
|---|---|
| WeatherTech Raceway Laguna Seca | 1:26.253 |
| Donington Park GP | 1:28.120 |
| Red Bull Ring | 1:29.202 |
| Circuit Zolder | 1:29.411 |
| Brands Hatch GP | 1:31.076 |
| Circuit Ricardo Tormo | 1:33.629 |
| Misano World Circuit Marco Simoncelli | 1:36.105 |
| Circuit Zandvoort | 1:36.930 |
| Oulton Park | 1:40.052 |
| Autodromo Enzo e Dino Ferrari | 1:43.209 |
| Kyalami Grand Prix Circuit | 1:43.600 |
| Watkins Glen International | 1:45.999 |
| Circuit de Barcelona-Catalunya | 1:47.047 |
| Snetterton 300 | 1:48.528 |
| Hungaroring | 1:52.301 |
| Autodromo Nazionale Monza | 1:55.020 |
| Circuit Paul Ricard | 1:55.739 |
| Nurburgring GP | 1:57.154 |
| Silverstone Circuit | 2:00.567 |
| Suzuka International Racing Course | 2:02.599 |
| Mount Panorama Circuit | 2:03.076 |
| Circuit of the Americas | 2:09.057 |
| Circuit de Spa-Francorchamps | 2:20.205 |
| Nurburgring Combined 24h (GP + Nordschleife) | 8:28.237 |
Data notes
BoP is unknown. Sessions in this corpus were run under varying server configurations. Balance of Performance settings are not captured in the source data. Lap times are not normalised to a common BoP.
Data sourced from publicly available ACC multiplayer results on simresults.net, aggregated by paceboss. Snapshot generated May 2026. For methodology, see how PaceBoss works.
questions
- How fast is the Ferrari 488 Challenge Evo in ACC?
- The median race lap for the Ferrari 488 Challenge Evo varies by circuit — at WeatherTech Raceway Laguna Seca 1:26.253; at Donington Park GP 1:28.120; at Red Bull Ring 1:29.202. The full per-circuit table is above.
- How popular is the Ferrari 488 Challenge Evo in ACC multiplayer?
- The Ferrari 488 Challenge Evo has been raced by 189 drivers across 965 race entries in this corpus (CHL class).