GT3
29 cars. 3,677 drivers. 1,357 sessions and 28,361 race entries in this corpus.
Main class in ACC competition content.
Car adoption
| Car | Drivers | Share |
|---|---|---|
| Ferrari 296 GT3 | 1,083 | 29.5% |
| McLaren 720S GT3 Evo | 772 | 21.0% |
| BMW M4 GT3 | 586 | 15.9% |
| Ford Mustang GT3 | 526 | 14.3% |
| Porsche 992 GT3 R | 513 | 14.0% |
| Lexus RC F GT3 | 245 | 6.7% |
| Mercedes-AMG GT3 Evo | 240 | 6.5% |
| Aston Martin V8 Vantage GT3 | 227 | 6.2% |
| Lamborghini Huracan GT3 Evo2 | 182 | 4.9% |
| Nissan GT-R Nismo GT3 | 103 | 2.8% |
| Audi R8 LMS Evo II | 84 | 2.3% |
| Bentley Continental GT3 | 74 | 2.0% |
| Honda NSX GT3 Evo | 47 | 1.3% |
| Porsche 991 GT3 R | 23 | 0.6% |
| Porsche 991 II GT3 R | 15 | 0.4% |
| Ferrari 488 GT3 | 12 | 0.3% |
| Aston Martin V12 Vantage GT3 | 11 | 0.3% |
| McLaren 720S GT3 | 10 | 0.3% |
| Audi R8 LMS GT3 | 9 | 0.2% |
| Mercedes-AMG GT3 | 9 | 0.2% |
| BMW M6 GT3 | 8 | 0.2% |
| Audi R8 LMS Evo | 7 | 0.2% |
| Ferrari 488 GT3 Evo | 7 | 0.2% |
| Lamborghini Huracan GT3 Evo | 7 | 0.2% |
| Emil Frey Jaguar G3 | 6 | 0.2% |
| Lamborghini Gallardo R-EX | 5 | 0.1% |
| Lamborghini Huracan GT3 | 2 | 0.1% |
| McLaren 650S GT3 | 2 | 0.1% |
| Reiter Engineering R-EX GT3 | 1 | 0.0% |
Data notes
BoP is unknown. Sessions in this corpus were run under varying server configurations. Balance of Performance settings are not captured in the source data. Lap times are not normalised to a common BoP.
Data sourced from publicly available ACC multiplayer results on simresults.net, aggregated by paceboss. Snapshot generated May 2026. For methodology, see how PaceBoss works.
questions
- What cars are in the GT3 class in ACC?
- The GT3 class includes 29 cars in this corpus, with the most-driven being the Ferrari 296 GT3 (1,083 drivers).
- How many drivers race GT3 in ACC multiplayer?
- This corpus contains 3,677 drivers across 1,357 sessions and 28,361 race entries in the GT3 class.